| Sisters of Sigmar Warband | No Name |
| Unit Name | ## | M | WS | BS | S | T | W | I | A | Ld | Save | Exp | Cost |
| Expedia (Matrc) | 1 | 4" | 4 | 4 | 3+1 | 3 | 1 | 4 | 1/2 | 8 | 6+ | 22 | 112 |
| Leader: Any model within 6" of the Matriarch may use her leadership instead of their own. The Matriarch can wear armour and use her Prayers of Sigmar.; Blessed Water; Sling; Sigmarite Warhammer (x1); Steel Whip (x1); Shield | |||||||||||||
| 4. Shield of Faith | The warrior is immune to all spells. Every time he / she gets a recovery phase, the spell dissipates on a 1-2.; Difficulty (x6) | [0] | |||||||||||
| Alice (Augur) | 1 | 4" | 3 | 2 | 3+2f | 3 | 1 | 3 | 1 | 7 | - | 2 | 40 |
| Blessed Sight: The Augur can re-roll any failed characteristic tests and any 'to hit' rolls in hand to hand or shooting (the second result stands). If the Augur is not taken Out of Action, you may roll two dice for her in the Exploration phase and pick either.; Flail (x1) | |||||||||||||
| Clemecy (SisSp) | 1 | 4" | 4 | 3 | 3+1 | 3 | 1 | 3 | 1/2 | 7 | - | 10 | 62 |
| Sling; Sigmarite Warhammer (x1); Steel Whip (x1) | |||||||||||||
| Charity (SisSp) | 1 | 4" | 4 | 3 | 3+1 | 3 | 1 | 3 | 1/2 | 7 | - | 10 | 62 |
| Sling; Sigmarite Warhammer (x1); Steel Whip (x1) | |||||||||||||
| Chastity (SisSp) | 1 | 4" | 4 | 3 | 3+1 | 3 | 1 | 3 | 1/2 | 7 | - | 10 | 62 |
| Sling; Sigmarite Warhammer (x1); Steel Whip (x1) | |||||||||||||
| Alpha Omega (SigSs) | 3 | 4" | 3 | 3 | 3+1 | 3 | 1 | 3 | 1/2 | 7 | - | 2 | 168 |
| Sling; Sigmarite Warhammer (x1); Steel Whip (x1) | |||||||||||||
| Heidi and Friend (Novic) | 2 | 4" | 2 | 2 | 3 | 3 | 1 | 3 | 1/2 | 6 | - | 2 | 68 |
| Sling; Hammer (x1); Steel Whip (x1) | |||||||||||||
| Stash | 1 | - | - | - | - | - | - | - | - | - | - | 5 | |
| Gold (x5); Wyrdstone Shards (x1) | |||||||||||||
| Armour & Shield | 1 | - | - | - | - | - | - | - | - | - | - | [0] | |
| Ranged | 1 | - | - | - | - | - | - | - | - | - | - | [0] | |
| Hand to hand | 1 | - | - | - | - | - | - | - | - | - | - | [0] | |
| Option Footnotes: |
|
||||||||||||
| Blessed Water | Can be thrown (2*S)", roll to hit as normal (no penalty for long range or movement). Causes one wound on Undead, Daemons or the Possessed, no armour save allowed. One use only. | ||||||||||||
| Flail | +2S in first round of combat. Cannot be used with another weapon, buckler or shield. Requires 2 hands to use. | ||||||||||||
| Hammer | Concussion: Injury rolls of 2-4 cause the victim to be 'Stunned'. | ||||||||||||
| Shield | +1 Armour Save. -1 movement if used with Heavy Armour. | ||||||||||||
| Sigmarite Warhammer | Concussion: Injury rolls of 2-4 cause the victim to be 'Stunned'. +1 bonus to wound Possessed and Undead models (only criticals on natural 6). +1 Strength. | ||||||||||||
| Sling | (1 Attack, 18" R, S3) OR (2 Attacks, 9" R, S3, no penalty for long range, move or fire). | ||||||||||||
| Steel Whip | Cannot be parried. Can attack from up to 4" away in the HtH phase. You can walk and attack and run and attack but not shoot and attack. You can attack into combat without risk of hitting friendly models. Enemies cannot attack back. | ||||||||||||
| Total Warband Cost: 579 GC. |
|
Notes: Heroes get new advances at 2, 4, 6, 8, 11, 14, 17, 20, 24, 28, 32, 36, 41, 46, 51, 57, 63, 69, 76, 83 and 90 experience. Henchmen and Hired Swords get new advances at 2, 5, 9 and 14 experience. Heroes make Insanity Rolls at 1, 8, 15, 22, 28, 34, 40, 45, 50, 55, 59, 63, 67, 71, 74, 77, 80, 83, 85, 87, and 89 Insanity Points. Character must retire at 90 Insanity Points. Roll 4D6 and consult the chart in Town Cryer 8. This is done immediately. Gain as follows: +1 for failing a fear or terror test, casting a Chaos or Necromantic spell, receiving a critical wound, getting poisoned or taking drugs. Cultists, Dregs, Magisters, and Necromancers gain 1/2 IP's. Warband Rating: 114 Number of models: 10 |
|
Validation Results: Roster satisfies all enforced validation rules |
| Troop Type | Count | Unused | Gold Crowns | Unused | Percent |
| Heroes (>=1model <=6model) | 5 | 1 | 343 | n/a | 59% |
| Henchmen (N/A) | 5 | n/a | 236 | n/a | 40% |
| HiredSwd (N/A) | 0 | n/a | 0 | n/a | 0% |
| Dramatis (N/A) | 0 | n/a | 0 | n/a | 0% |
| Warriors (>=3model <=15model) | 10 | 5 | 0 | n/a | 0% |
| Special Things Summary | 1 | n/a | 0 | n/a | 0% |
| Roster created with Army Builder - Copyright (c) 1998-2001 by Lone Wolf Development, Inc. |