| 550 GC - Skaven Clan Eshin Warband | Turn 2 |
| Unit Name | ## | M | WS | BS | S | T | W | I | A | Ld | Save | Exp | Cost |
| Ta'lia (AssAd) | 1 | 6" | 4 | 4 | 4 | 3 | 1 | 5 | 1/2 | 7 | - | 22 | 82 |
| Leader: Any model within 6" of the Assassin Adept may use his leadership instead of their own. Perfect Killer: Any hits the Adept inflicts cause an extra -1 armour save.; Free Dagger; +1 armour save, or save of 6+ if the model has none.; Sling; Spear (x1); Sword (x1) | |||||||||||||
| Ground Squad (Vermk) | 3 | 5" | 3 | 3 | 3 | 3 | 1 | 4 | 1/2 | 5 | - | 1 | 75 |
| Free Dagger; +1 armour save, or save of 6+ if the model has none.; Club (x1) | |||||||||||||
| Raphael (Black) | 1 | 6" | 4 | 3 | 4 | 3 | 1 | 5 | 1/2 | 6 | - | 8 | 65 |
| Free Dagger; +1 armour save, or save of 6+ if the model has none.; Throwing Stars; Spear (x1) | |||||||||||||
| Banzai (Sorce) | 1 | 5" | 3 | 3 | 3+2f | 3 | 1 | 4 | 1 | 6 | - | 8 | 62 |
| Free Dagger; +1 armour save, or save of 6+ if the model has none.; Sling; Flail (x1) | |||||||||||||
| 4. Black Fury | The sorcerer may immediately charge any model within 12" (ignoring terrain and intervening models). He gains +2A and +1S this turn. Difficulty 8.; Difficulty (x8) | [0] | |||||||||||
| Splitter (Black) | 1 | 6" | 4 | 3 | 4+1 | 3 | 1 | 5 | 1 | 6 | - | 8 | 50 |
| Free Dagger; +1 armour save, or save of 6+ if the model has none.; Halberd (x1) | |||||||||||||
| Tunnel Squad (Vermk) | 2 | 5" | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 5 | - | 44 | |
| Free Dagger; +1 armour save, or save of 6+ if the model has none.; Sling | |||||||||||||
| Handler Squad (Vermk) | 2 | 5" | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 5 | - | 40 | |
| Free Dagger; +1 armour save, or save of 6+ if the model has none. | |||||||||||||
| Tobious (Night) | 1 | 6" | 2 | 3 | 3 | 3 | 1 | 4 | 1/2 | 4 | - | 32 | |
| Free Dagger; +1 armour save, or save of 6+ if the model has none.; Sling; Spear (x1) | |||||||||||||
| Revenge Squad (Vermk) | 1 | 5" | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 5 | - | 22 | |
| Free Dagger; +1 armour save, or save of 6+ if the model has none.; Sling | |||||||||||||
| Cornelious (Night) | 1 | 6" | 2 | 3 | 3 | 3 | 1 | 4 | 1/2 | 4 | - | 1 | 30 |
| Free Dagger; +1 armour save, or save of 6+ if the model has none.; Spear (x1) | |||||||||||||
| Roof Squad (Vermk) | 2 | 5" | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 5 | - | 1 | 48 |
| Free Dagger; +1 armour save, or save of 6+ if the model has none.; Sling | |||||||||||||
| Option Footnotes: |
|
||||||||||||
| Club | Concussion: Injury rolls of 2-4 cause the victim to be 'Stunned'. | ||||||||||||
| Dagger | +1 armour save, or save of 6+ if the model has none. | ||||||||||||
| Flail | +2S in first round of combat. Cannot be used with another weapon, buckler or shield. Requires 2 hands to use. | ||||||||||||
| Halberd | +1 Strength. Requires 2 hands to use. | ||||||||||||
| Sling | (1 Attack, 18" R, S3) OR (2 Attacks, 9" R, S3, no penalty for long range, move or fire). | ||||||||||||
| Spear | Always strikes first in the first round of combat, even if charged. +1 Strength on cavalry charge. | ||||||||||||
| Sword | Parry: When your opponent rolls to hit, roll a D6. If you beat his highest 'to hit' score, one attack against you is negated. | ||||||||||||
| Throwing Stars | 1 Attack, 6" R, S as user, no penalty for long range or moving. | ||||||||||||
| Total Warband Cost: 550 GC. |
|
Notes: Heroes get new advances at 2, 4, 6, 8, 11, 14, 17, 20, 24, 28, 32, 36, 41, 46, 51, 57, 63, 69, 76, 83 and 90 experience. Henchmen and Hired Swords get new advances at 2, 5, 9 and 14 experience. Heroes make Insanity Rolls at 1, 8, 15, 22, 28, 34, 40, 45, 50, 55, 59, 63, 67, 71, 74, 77, 80, 83, 85, 87, and 89 Insanity Points. Character must retire at 90 Insanity Points. Roll 4D6 and consult the chart in Town Cryer 8. This is done immediately. Gain as follows: +1 for failing a fear or terror test, casting a Chaos or Necromantic spell, receiving a critical wound, getting poisoned or taking drugs. Cultists, Dregs, Magisters, and Necromancers gain 1/2 IP's. Warband Rating: 132 Number of models: 16 |
| Roster created with Army Builder - Copyright (c) 1998-2001 by Lone Wolf Development, Inc. |